Draw Sat 17.10 20
Taieri Lakes Golf Course Draw
Saturday 17.10.20
Men and Women: Sinclair Cup 2BBB
Women: Stableford
Bar: B Kennelly
| 8:00 | 1 | Barnett, David | Abernethy, Gary | Petre, Chris | Pitcaithly, Wayne | ||||||
| 8:07 | 1 | Chave, Merv | Rusbatch, Stephen | Mears, Jason | McIntosh, Robert | ||||||
| 8:14 | 1 | Burn, Geoffrey | |||||||||
| 8:21 | 1 | ||||||||||
| 8:00 | 10 | James, Ian | Billings, Mark | Vercoe, Iain | Kim, Ricky | ||||||
| 8:07 | 10 | Robertson, Craig | Robertson, Hayden | ||||||||
| 8:14 | 10 | ||||||||||
| 8:21 | 10 | ||||||||||
| 11:30 | 1 | Gillespie, Ian | Gillespie, R | Sinclair, Philip | Sinclair, B | ||||||
| 11:37 | 1 | Sudol, John | Brook, David | Reeves, Steve | Hannah, Greg | ||||||
| 11:44 | 1 | Saxton, Rob | Marshall, Todd | Payne, Mark | Ruske, Dean | ||||||
| 11:51 | 1 | Reid, Murray | Myers, Wayne | Hyndman, Sonny | Rivers, Royce | ||||||
| 11:58 | 1 | Fahey, Dianne | Payne, Jacinta | Stevens, Tania | |||||||
| 12:05 | 1 | Butlin, Sue | Matheson, Zelda | Fitzgerald, Sharon | O’Neill, Karren | ||||||
| 12:12 | 1 | Clunie, Jules | Fraser, Lee | Walters, Glenda | Jopson, Sue | ||||||
| 12:19 | 1 | Coffin, Lorraine | Abernethy, Sue | Blick, Karen | |||||||
| 12:26 | 1 | Smith, Shane | Smith, Jackson | Kennelly, Jack | Kennelly, Brett | ||||||
| 12:33 | 1 | Mercer, Kay | Mercer, Matthew | Hannah, Pip | Watt, Elizabeth | ||||||
| 12:40 | 1 | ||||||||||
| 12:47 | 1 | Ellis, Blair | Ellis, Lachlan | ||||||||
| 12:54 | 1 | ||||||||||
| 13:01 | 1 | ||||||||||
| 13:08 | 1 | ||||||||||
| 11:30 | 10 | Ellis, Kristin | Ellis, Campbell | Stringer, Craig | Stringer, Callum | ||||||
| 11:37 | 10 | Will, Richard | Will, Stephen | Thom, Karl | Thom, Lex | ||||||
| 11:44 | 10 | Boyes, Duane | Boyes, Jaxon | Boath, Ian | Boath, Joshua | ||||||
| 11:51 | 10 | Bennett, Blair | Andrews, Mark | ||||||||
| 11:58 | 10 | Fahey, Graham | Fahey, Jason | McDonald, Philip | Johnston, Neil | ||||||
| 12:05 | 10 | Ferguson, Bryan | Hunter, Craig | Lyall, Barry | McPhee, Graham | ||||||
| 12:12 | 10 | Mitchell, Stuart | Walters, Colin | Hobbs, Graeme | Hutchinson, Colin | ||||||
| 12:19 | 10 | Wolter, Stephen | Blackie, Colin | Trevathan, Tom | Yoo, Sean | ||||||
| 12:26 | 10 | McDonald, Grant | Savigny, Bradley | ||||||||
| 12:33 | 10 | Quigley, Brian | Johnston, Alan | Pandaram, Parma | McLean, Warren | ||||||
| 12:40 | 10 | Singh, Navdeep | Krishna, Bobby | Gall, Peter | Leach, Micheal | ||||||
| 12:47 | 10 | Tetlow, Denise | Woodhead, Trudy | Burgess, Caroline | Kennelly, Sarah | ||||||
| 12:54 | 10 | ||||||||||
